Diabetic And Lovin IT / Racing / 2004 / Blyth Triathlon 2004 Results

Blyth Mini Triathlon

9th May 2004

400m swim, 17k bike, 7k run

Pos Name Club Cat Swim Bike Run Pen. Overall
1 Rick Hunt Army Tri m 00:06:18 00:29:24 00:25:40   01:01:22
2 Tom Doughty Sun City Tri mv 00:05:30 00:30:04 00:26:32   01:02:06
3 Stuart Robinson Tri Lakeland mv 00:05:39 00:29:35 00:27:03   01:02:17
4 Jonathan Rial Tyne Tri m 00:05:23 00:29:41 00:27:25   01:02:29
5 Paul Godley Cleveland Bike T mv 00:05:36 00:29:05 00:28:07   01:02:48
6 Eddie Cooper NE31 Tri m 00:05:43 00:28:57 00:28:21   01:03:01
7 Andy Hardy Hartlepool Tri m 00:06:28 00:29:46 00:27:19   01:03:33
8 Chris Morley Whitley Bay mv 00:07:00 00:30:45 00:26:05   01:03:50
9 Tony Dixon Hartlepool Tri m 00:05:25 00:29:50 00:28:46   01:04:01
10 David Staines NE31 Tri m 00:05:25 00:30:08 00:28:31   01:04:04
11 Colin Robson NE31 Tri m 00:06:58 00:29:03 00:28:27   01:04:28
12 Andy Swales Durham Tri m 00:06:16 00:30:37 00:27:56   01:04:49
13 Tim Wylie Hexham mv 00:06:36 00:31:07 00:27:27   01:05:10
14 Ian Smith Staffs mv 00:05:52 00:30:47 00:28:35   01:05:14
15 Ian Staines NE31 Tri m 00:05:21 00:30:02 00:30:21   01:05:44
16 Paul Turnbull Tyne Tri mv 00:06:23 00:30:48 00:28:42   01:05:53
17 Jonathan Skidmore Cleveland Bike T m 00:05:58 00:32:06 00:27:51   01:05:55
18 Gary Wright Tyne Tri mv 00:06:43 00:30:42 00:28:48   01:06:13
19 David Bell Tyne Tri mv 00:06:08 00:30:40 00:29:25   01:06:13
20 Paul Lavender Sun City Tri m 00:06:14 00:31:47 00:28:43   01:06:44
21 Gary Blakie Ryton Tri m 00:06:48 00:30:36 00:29:21   01:06:45
22 Ken Brown NE31 Tri mv 00:06:11 00:30:49 00:29:45   01:06:45
23 Philip Jameson Tyne Tri m 00:05:24 00:32:01 00:29:39   01:07:04
24 Ian Cantle Sun City Tri mv 00:06:20 00:30:50 00:30:01   01:07:11
25 Philip Gray Tyne Tri m 00:07:08 00:30:26 00:29:38   01:07:12
26 Barry Taylor Prison Serv. Tri m 00:06:04 00:31:42 00:29:51   01:07:37
27 Barry Shaw Ryton Tri mv 00:06:05 00:31:36 00:30:01   01:07:42
28 John Graham NE31 Tri m 00:06:29 00:30:36 00:30:49   01:07:54
29 Stephen Turnbull Durham Tri mj 00:04:58 00:33:25 00:29:41   01:08:04
30 John Hopper Cramlington m 00:06:55 00:31:07 00:30:06   01:08:08
31 John Barker Tyne Tri m 00:05:48 00:31:16 00:29:06 02:00 01:08:10
32 Michael Golightly New Hartley m 00:05:43 00:31:23 00:29:06 02:00 01:08:12
33 Jim Colledge East Coast Tri msv 00:07:20 00:30:50 00:30:15   01:08:25
34 Karl Wittering Team Vampire mv 00:06:54 00:30:46 00:30:45   01:08:25
35 David Archbold NE31 Tri m 00:06:29 00:29:38 00:32:21   01:08:28
36 Eric Storrow Hartlepool Tri mv 00:06:26 00:31:52 00:30:12   01:08:30
37 Bruce Gibson Gosforth mv 00:06:18 00:30:45 00:31:29   01:08:32
38 John Swinbank Ryton Tri m 00:06:50 00:30:17 00:29:46 02:00 01:08:53
39 Paul Doran Durham Tri m 00:07:24 00:31:25 00:30:13   01:09:02
40 James Logue Benton mv 00:06:05 00:34:02 00:29:21   01:09:28
41 Eric Blakie Ryton Tri msv 00:07:29 00:30:09 00:32:02   01:09:40
42 Matthew Ellam Sun City Tri m 00:04:57 00:33:08 00:31:37   01:09:42
43 Richard Dodgson Heaton m 00:06:43 00:34:01 00:29:41   01:10:25
44 David Williamson Tyne Tri mv 00:07:18 00:32:32 00:30:46   01:10:36
45 Chris Philpot East Coast Tri mj 00:05:21 00:33:52 00:31:35   01:10:48
46 Alan Davison Tyne Tri mv 00:06:11 00:33:32 00:31:18   01:11:01
47 Frank Whitelock Durham Tri msv 00:06:11 00:32:24 00:32:29   01:11:04
48 Amanda Cantle Sun City Tri f 00:06:28 00:32:02 00:32:35   01:11:05
49 Daryl Oguona South Shields m 00:06:17 00:32:58 00:31:53   01:11:08
50 Bryan Blakelock East Coast Tri m 00:07:32 00:32:31 00:31:13   01:11:16
51 Colin Nice Tyne Tri m 00:05:55 00:33:18 00:32:03   01:11:16
52 Stephen Green NE31 Tri m 00:06:19 00:32:22 00:32:44   01:11:25
53 Clive Hudson East Coast Tri m 00:08:10 00:31:54 00:31:24   01:11:28
54 Ian Robinson NE31 Tri mv 00:07:15 00:33:59 00:30:25   01:11:39
55 Stephen Hargreaves Tyne Tri m 00:06:51 00:34:58 00:30:10   01:11:59
56 Colin Gardner Ryton Tri mv 00:06:54 00:29:35 00:35:33   01:12:02
57 Jaci Fergusson Ryton Tri fv 00:06:58 00:33:46 00:31:21   01:12:05
58 Ian Maddison Ryton Tri mv 00:06:37 00:31:56 00:33:35   01:12:08
59 Ian Brown East Coast Tri mv 00:05:54 00:32:21 00:34:20   01:12:35
60 Martin Hall Wallsend m 00:07:09 00:33:01 00:32:48   01:12:58
61 Tony Rees Hartlepool Tri mv 00:08:02 00:32:22 00:32:49   01:13:13
62 Owen Mullen Durham Tri m 00:06:51 00:33:49 00:32:39   01:13:19
63 Jimmy Ince Tyne Tri m 00:06:50 00:32:58 00:33:34   01:13:22
64 Mick Davis Durham Tri m 00:07:35 00:33:19 00:32:45   01:13:39
65 Stephen Hart East Coast Tri m 00:05:35 00:33:59 00:34:09   01:13:43
66 Matthew Riall Tyne Tri mj 00:06:26 00:35:32 00:31:53   01:13:51
67 Kevin Anderson Tyne Tri m 00:05:24 00:33:59 00:34:41   01:14:04
68 Stacey Armstrong Ryton Tri f 00:06:48 00:36:40 00:30:44   01:14:12
69 Jason Henderson Pactrac Tri m 00:08:29 00:34:30 00:31:23   01:14:22
70 Stuart Taylor Darlington m 00:07:13 00:36:42 00:30:31   01:14:26
71 Steven Langley Washington m 00:06:23 00:38:47 00:29:17   01:14:27
72 Andrew Smith East Coast Tri mv 00:07:35 00:33:06 00:33:59   01:14:40
73 Michael Burrows Durham Tri mj 00:07:44 00:34:42 00:32:25   01:14:51
74 Nicholas Dechamps Gateshead m 00:07:44 00:33:26 00:33:44   01:14:54
75 Tony Weed Hartlepool Tri m 00:05:20 00:33:52 00:35:43   01:14:55
76 Ian Limley NE31 Tri m 00:07:38 00:35:00 00:32:18   01:14:56
77 Shane Waters Darlington mv 00:07:54 00:34:13 00:32:53   01:15:00
78 Gavin Sword Sunderland mv 00:06:08 00:37:21 00:31:54   01:15:23
79 Andy Smith Tyne Tri m 00:07:05 00:34:44 00:33:38   01:15:27
80 Joseph Cosgrove Heaton m 00:07:01 00:36:28 00:32:03   01:15:32
81 Michael Campbell Jesmond m 00:09:01 00:35:07 00:31:26   01:15:34
82 David Nicholson Ryton Tri m 00:07:54 00:35:14 00:32:34   01:15:42
83 Stephen Johnstone Morpeth m 00:06:24 00:36:02 00:33:18   01:15:44
84 Philip Aiston Killingworth m 00:05:12 00:36:57 00:33:38   01:15:47
85 Kevin Payne Wallsend mv 00:07:09 00:37:53 00:30:45   01:15:47
86 Nick Armstrong Morpeth m 00:07:34 00:34:54 00:33:25   01:15:53
87 Adam Bell Gateshead m 00:07:56 00:37:02 00:30:56   01:15:54
88 Jack Rees Hartlepool Tri mj 00:06:50 00:32:48 00:36:49   01:16:27
89 Craig Ducat Bedlington m 00:08:07 00:34:59 00:33:24   01:16:30
90 Felicity Beedle Hartlepool fj 00:06:01 00:37:29 00:33:00   01:16:30
91 Gregg Senior North Shields mv 00:07:44 00:36:21 00:32:27   01:16:32
92 Lisa Tweddle NE31 Tri fj 00:05:19 00:36:32 00:34:51   01:16:42
93 Carl Robson Blyth mv 00:08:11 00:39:10 00:29:35   01:16:56
94 David Smith NE31 Tri m 00:06:59 00:35:03 00:34:58   01:17:00
95 Joseph McLeod Newcastle msv 00:08:47 00:36:07 00:32:09   01:17:03
96 Tim Humphries Sunderland m 00:07:38 00:33:56 00:35:43   01:17:17
97 Brian Dobson Durham Tri mv 00:08:17 00:35:40 00:33:27   01:17:24
98 Jennifer Holland Morpeth fv 00:08:15 00:33:42 00:35:35   01:17:32
99 Steve Williamson High Heaton m 00:07:10 00:36:55 00:33:37   01:17:42
100 David Moir Shieldfield m 00:07:51 00:38:14 00:31:40   01:17:45
101 Simon Dobson Durham Tri m 00:09:13 00:33:10 00:35:32   01:17:55
102 Jamie Corcoran Tyne Tri m 00:07:52 00:36:14 00:34:06   01:18:12
103 Colin Birkbeck Durham Tri m 00:07:47 00:35:21 00:35:20   01:18:28
104 Denise Parkin Ryton Tri f 00:07:59 00:33:31 00:37:04   01:18:34
105 Colin Riordan Gosforth mv 00:07:33 00:35:52 00:35:12   01:18:37
106 Paul Gertig Ryton Tri mv 00:08:31 00:36:40 00:33:42   01:18:53
107 David Kirkwood Pittington mv 00:07:25 00:35:59 00:35:35   01:18:59
108 David Heslop Tyne Tri mv 00:08:21 00:38:08 00:32:31   01:19:00
109 Kath Blakey Cleveland Bike T fv 00:06:28 00:36:06 00:36:26   01:19:00
110 Chris Mather Newcastle m 00:10:51 00:36:24 00:31:46   01:19:01
111 John Huntley Chester-le-St m 00:08:02 00:36:18 00:34:43   01:19:03
112 Graham Bell Darlington mv 00:08:33 00:39:11 00:31:24   01:19:08
113 Michelle Paul Ryton Tri fv 00:07:07 00:36:41 00:35:20   01:19:08
114 Paul Robertson Blyth mv 00:07:25 00:36:04 00:35:47   01:19:16
115 Roz Layton Durham Tri fsv 00:09:07 00:35:43 00:34:30   01:19:20
116 Don Shotton Tyne Tri mvi 00:08:31 00:35:29 00:35:20   01:19:20
117 Barry Bird Durham Tri m 00:08:18 00:38:40 00:32:24   01:19:22
118 Arthur Puckrin Cleveland Bike T mvi 00:09:04 00:33:10 00:37:10   01:19:24
119 David Mastermain Hartlepool m 00:08:53 00:37:57 00:32:39   01:19:29
120 Philip Williams NE31 Tri m 00:06:49 00:37:26 00:35:20   01:19:35
121 Paul Wilson Darlington m 00:06:48 00:36:40 00:36:07   01:19:35
122 David Duggan Morpeth mv 00:07:41 00:36:15 00:35:45   01:19:41
123 John Seager Cleadon Village m 00:06:24 00:36:00 00:37:18   01:19:42
124 David Wilson Tyne Tri m 00:06:56 00:37:26 00:35:41   01:20:03
125 Nigel Ellam Sun City Tri mv 00:06:45 00:35:40 00:37:48   01:20:13
126 Paul Rogers Bishop Aukland mv 00:06:53 00:38:04 00:35:25   01:20:22
127 Mike Hankin Mansfield Tri m 00:08:09 00:32:16 00:40:04   01:20:29
128 David Lauckner Acklington msv 00:07:30 00:38:23 00:34:39   01:20:32
129 Natalie Batey Rowlands Gill f 00:05:52 00:40:35 00:34:25   01:20:52
130 Jeff Wilson Cramlington m 00:09:16 00:36:28 00:35:12   01:20:56
131 Keith Maxwell Cleadon Village mv 00:08:39 00:37:52 00:34:27   01:20:58
132 Richard Vitty Gosforth mv 00:07:24 00:38:09 00:35:27   01:21:00
133 Keith Robson Whitley Bay mv 00:08:09 00:41:18 00:31:55   01:21:22
134 Steve Caseley Preston Farm mv 00:07:00 00:39:55 00:34:37   01:21:32
135 Clive Blakie Ryton Tri mv 00:09:14 00:36:39 00:35:46   01:21:39
136 Garry Trillo Team Vampire mv 00:07:43 00:37:43 00:36:21   01:21:47
137 Ian Couch Wooler mj 00:05:13 00:38:40 00:38:02   01:21:55
138 Mark Wouldhave Ryton Tri m 00:08:26 00:36:26 00:37:15   01:22:07
139 Mike Paul Ryton Tri m 00:07:53 00:36:27 00:37:51   01:22:11
140 Stuart Henderson Stocksfield mv 00:07:38 00:37:28 00:37:12   01:22:18
141 Bem Lloyd Edinburgh m 00:07:57 00:37:15 00:37:12   01:22:24
142 Wil Cousins Bishop Aukland m 00:08:49 00:35:53 00:37:53   01:22:35
143 Keith Dixon Ryton Tri mv 00:10:14 00:37:32 00:34:49   01:22:35
144 Bill Galliphant Durham Tri mvi 00:09:19 00:34:16 00:39:05   01:22:40
145 Andrew Palmer Stanley m 00:08:16 00:37:56 00:36:41   01:22:53
146 Stephen Readdie Jesmond m 00:08:17 00:40:51 00:33:49   01:22:57
147 Philip Barnes Gosforth mv 00:08:40 00:39:33 00:35:11   01:23:24
148 Ian Cowie Tyne Tri m 00:07:18 00:39:47 00:36:24   01:23:29
149 Michael Morrow Forest Hall mv 00:07:48 00:39:35 00:36:12   01:23:35
150 Ray Braviner Westmoor mv 00:08:38 00:38:54 00:36:03   01:23:35
151 Arthur Gregory East Coast Tri msv 00:10:42 00:37:47 00:35:07   01:23:36
152 Allison Robinson Blyth fv 00:06:52 00:36:30 00:41:01   01:24:23
153 Michael Stewart Cramlington mv 00:07:47 00:37:03 00:39:37   01:24:27
154 Marty Lawrence Tynemouth m 00:05:54 00:38:09 00:40:51   01:24:54
155 David Lucas High Heaton mv 00:08:26 00:37:56 00:38:42   01:25:04
156 Sue Chester Heaton fv 00:08:20 00:37:55 00:38:55   01:25:10
157 Chris Wright Heaton m 00:07:30 00:38:52 00:38:58   01:25:20
158 Paul Donaghy Durham m 00:09:07 00:40:27 00:35:52   01:25:26
159 Mark Pyburn Stocksfield mv 00:07:25 00:41:00 00:37:02   01:25:27
160 Stephen Gray Bishop Aukland mv 00:10:12 00:36:29 00:38:50   01:25:31
161 Jennifer Batey Rowlands Gill fj 00:06:46 00:41:25 00:37:21   01:25:32
162 Fraser Maxwell Edinburgh m 00:08:51 00:37:13 00:39:35   01:25:39
163 Chris Brown Blyth m 00:09:14 00:42:13 00:34:26   01:25:53
164 Paul Tomlinson Longhorsley mv 00:10:05 00:41:14 00:34:36   01:25:55
165 Lucy Donnelly Hexham f 00:05:52 00:40:06 00:40:04   01:26:02
166 Ian Robinson Newton Aycliffe mv 00:10:34 00:39:28 00:36:03   01:26:05
167 John Lester Lesbury msv 00:05:59 00:38:21 00:41:48   01:26:08
168 Julia Duggan Morpeth fv 00:07:33 00:41:20 00:37:20   01:26:13
169 Steven Foulds Ashington m 00:09:56 00:42:16 00:34:01   01:26:13
170 Keith Stronach Cramlington mv 00:09:10 00:38:59 00:38:04   01:26:13
171 Corinne Whitelock Durham Tri fv 00:10:12 00:38:40 00:37:23   01:26:15
172 Marianne Pughe Humshaugh f 00:06:31 00:39:33 00:40:23   01:26:27
173 Mike Hall Ponteland mv 00:07:40 00:40:24 00:38:35   01:26:39
174 Frank Hartley Durham Tri msv 00:08:12 00:36:06 00:42:24   01:26:42
175 Vicky Russell Ashington f 00:09:31 00:45:03 00:32:21   01:26:55
176 Kevin Thompson Tyne Tri mv 00:07:10 00:40:47 00:39:01   01:26:58
177 Andrew Clarke Ryton mv 00:08:12 00:41:05 00:38:04   01:27:21
178 Ian Maxwell Bear Park mv 00:10:02 00:41:04 00:36:25   01:27:31
179 Graeme Sawyer Tri Force Herts m 00:08:45 00:39:41 00:39:19   01:27:45
180 Gary Hinks Seaton Carew m 00:09:04 00:36:06 00:42:35   01:27:45
181 Angela Wylie Hexham f 00:07:06 00:39:44 00:41:14   01:28:04
182 Andrew Reeman Ponteland mv 00:07:59 00:41:02 00:39:04   01:28:05
183 Matgaret Jackson Heddon on'tWall fsv 00:08:19 00:38:56 00:41:23   01:28:38
184 Arabelle Pearce Tyne Tri f 00:06:46 00:44:35 00:37:22   01:28:43
185 Pauline Brennan Morpeth f 00:07:24 00:42:58 00:38:42   01:29:04
186 Anthony Prince Ponteland msv 00:09:04 00:41:40 00:38:23   01:29:07
187 Phil Parry Ponteland msv 00:08:40 00:41:09 00:39:26   01:29:15
188 Jeff Emmerson Ponteland msv 00:11:28 00:41:37 00:36:16   01:29:21
189 Mike Bradshaw Morpeth mv 00:09:21 00:41:51 00:38:41   01:29:53
190 Len Clark High Pittington mv 00:09:38 00:39:34 00:40:44   01:29:56
191 Paul Cain Chester-le-St m 00:11:39 00:38:21 00:40:01   01:30:01
192 Mike Hall Durham Tri msi 00:10:37 00:42:03 00:37:24   01:30:04
193 Martin Wilson Cramlington msv 00:07:35 00:41:49 00:40:43   01:30:07
194 Jennifer Belton Jesmond f 00:05:43 00:44:37 00:39:50   01:30:10
195 Allan Seheult Durham Tri mvi 00:11:29 00:40:04 00:38:38   01:30:11
196 Diane Chaney Ryton Tri fv 00:06:33 00:40:04 00:43:59   01:30:36
197 Brita Hope Heaton f 00:09:04 00:42:26 00:39:24   01:30:54
198 Aidan Lynn Hedley on't Hill mv 00:09:29 00:41:24 00:40:03   01:30:56
199 Jane Saul Hexham fv 00:07:22 00:46:59 00:36:43   01:31:04
200 Gary Briggs Durham Tri mv 00:11:05 00:41:55 00:38:06   01:31:06
201 Neil Collins North Shields m 00:08:52 00:41:11 00:41:08   01:31:11
202 Alan Boddy Blaydon m 00:07:37 00:41:17 00:42:18   01:31:12
203 Derek Paterson Earlston m 00:09:30 00:42:59 00:38:45   01:31:14
204 Paul Dowell Ryhope m 00:10:12 00:41:04 00:40:00   01:31:16
205 Paul Robinson Ponteland mv 00:10:33 00:41:11 00:39:48   01:31:32
206 Neil Matthews Gateshead m 00:09:43 00:42:57 00:38:57   01:31:37
207 Felicity Dickinson Heaton f 00:09:19 00:43:58 00:38:28   01:31:45
208 Michael Donaghy Gosforth m 00:08:16 00:43:54 00:39:43   01:31:53
209 Stuart Bruce Monkseaton m 00:09:51 00:37:51 00:44:33   01:32:15
210 Tim Deveaux Ryton Tri msv 00:11:49 00:44:20 00:36:09   01:32:18
211 Vanessa Butler Stocksfield f 00:09:30 00:46:43 00:36:24   01:32:37
212 Ruth Lewis Heaton f 00:10:09 00:41:56 00:40:54   01:32:59
213 Gary Herron Chester-le-St m 00:07:33 00:40:51 00:44:58   01:33:22
214 Simon Bird Gosforth m 00:06:41 00:44:48 00:42:04   01:33:33
215 Colin Calder Ryton Tri m 00:08:50 00:39:19 00:45:45   01:33:54
216 Ann Faulder Ryton Tri fsv 00:08:46 00:39:15 00:46:12   01:34:13
217 Michael Makin Felton mv 00:09:30 00:45:23 00:39:45   01:34:38
218 Stephen Andrew Darlington mv 00:08:24 00:41:55 00:44:27   01:34:46
219 George Riddell Morpeth msv 00:10:15 00:45:55 00:38:41   01:34:51
220 Isabel Davison Ryton Tri fv 00:07:49 00:44:03 00:43:10   01:35:02
221 Rachel Keith Heaton f 00:06:34 00:45:32 00:42:56   01:35:02
222 David Vayghan Ryton Tri mv 00:09:58 00:41:43 00:44:16   01:35:57
223 Careen Paterson Earlston f 00:08:50 00:42:23 00:44:49   01:36:02
224 Colin Scott Ryton Tri m 00:07:56 00:41:32 00:46:45   01:36:13
225 Andrew Green Chester m 00:09:14 00:47:45 00:39:16   01:36:15
226 Jill Davidson Jesmond fv 00:06:40 00:48:35 00:41:19   01:36:34
227 Emma Pearce Newcastle f 00:09:29 00:49:45 00:37:24   01:36:38
228 Paul Clay Gosforth mv 00:10:10 00:45:07 00:41:26   01:36:43
229 Keith Hall Ryton Tri mv 00:09:50 00:42:57 00:44:11   01:36:58
230 John Green Chester m 00:09:55 00:47:29 00:39:36   01:37:00
231 Jane Bendelow Morpeth fv 00:09:38 00:43:48 00:43:45   01:37:11
232 Iuan Dawson Spennymoor mv 00:10:03 00:42:31 00:44:40   01:37:14
233 Wendy Taylor Blyth fv 00:10:18 00:44:28 00:42:33   01:37:19
234 Rachel Beynon North Shields f 00:07:52 00:44:20 00:45:15   01:37:27
235 Les Smith East Coast Tri mv 00:11:21 00:40:13 00:45:57   01:37:31
236 Claire Jones Durham f 00:08:16 00:50:15 00:39:22   01:37:53
237 Claire Bruce Monkseaton f 00:09:36 00:53:59 00:34:24   01:37:59
238 Mark Humble Roxburghshire m 00:08:24 00:47:58 00:42:00   01:38:22
239 David Clarke Chester-le-St m 00:09:48 00:45:15 00:43:30   01:38:33
240 Trevor Bradley Wallsend mv 00:13:05 00:50:00 00:35:31   01:38:36
241 Peter Garnett Morpeth m 00:08:01 00:44:21 00:46:56   01:39:18
242 Gill Sparrow Tyne Tri fsv 00:08:04 00:46:31 00:45:12   01:39:47
243 Phil Murray Longbenton m 00:11:18 00:50:09 00:38:26   01:39:53
244 Susan Bayliss Ponteland fsv 00:10:34 00:49:11 00:40:31   01:40:16
245 Elaine Craddock Tri Force Herts f 00:09:01 00:44:58 00:46:46   01:40:45
246 Eleanor MacKenzie Durham Tri fsv 00:11:25 00:43:51 00:45:53   01:41:09
247 Jeremy Watson Durham m 00:12:05 00:48:29 00:42:11   01:42:45
248 Wendy Douglas Jarrow f 00:07:25 00:48:28 00:47:06   01:42:59
249 Barbara Gorton Ponteland fvi 00:10:55 00:49:52 00:42:27   01:43:14
250 Emma Mathews County Durham f 00:10:39 00:46:40 00:47:03   01:44:22
251 Frances Anderson Alnwick f 00:07:37 00:46:08 00:50:40   01:44:25
252 Andrew Thornton Blyth m 00:10:23 00:46:06 00:49:13   01:45:42
253 Stephen Charlton Wylam mv 00:11:21 00:50:56 00:43:48   01:46:05
254 Lesley Old Cramlington fsv 00:09:25 00:56:17 00:43:33   01:49:15
255 Matthew Theobald Consett m 00:12:26 00:48:27 00:49:30   01:50:23
256 Ann Robinson Durham Tri fsv 00:09:04 00:47:05 00:55:37   01:51:46
257 Anne Rowe Blyth f 00:10:50 00:55:17 00:46:46   01:52:53
258 Dawn Hunter Heworth f 00:10:21 00:55:20 00:47:40   01:53:21
259 David Rowe Blyth msv 00:10:32 00:56:17 00:46:46   01:53:35
260 Kate Whitehead Crawcrook f 00:09:54 00:55:33 00:50:39   01:56:06
261 Kim Hall Durham Tri fsi 00:12:46 00:47:29 01:00:49   02:01:04
262 Tracey Mellon Blyth f 00:13:04 00:59:03 00:55:55   02:08:02
263 Debra Graham Frosterley fv 00:10:28 01:04:09 01:01:36   02:16:13
264 Heidi Maddison Weardale fv 00:09:01 01:05:35 01:01:37   02:16:13
  John Thomas Tyne Tri mv 00:06:19 00:31:30 00:31:29 DQ 01:09:18
  Mark Ridgeway Blyth m 00:12:24 00:51:49     DNF
  Pete Clark Ponteland m 00:07:27 00:40:43     DNF
  Mark Laidlaw Tri Lakeland m 00:05:10       DNF