Diabetic And Lovin IT / Racing / 2001 / Tyne & Wear Fire Brigade Triathlon Results

 

Tyne & Wear Fire Brigade Sprint Triathlon

19th August 2001

400 yard swim, 10.5 mile bike, 3.5 mile run. Results marked with (HV) have a 2 minute penalty added in for a helmet violation.

Pos Name Representing Cat Swim Bike Run Total
FEMALE
1 Jen Milsom Cleveland Tri Club F 00:08:03 00:34:34 00:22:06 01:04:43
2 Jacquelyn Fergusson Ryton Tri Club F 00:08:08 00:35:44 00:22:41 01:06:33
3 Alison Robinson Blyth Tri Swim Club F 00:07:23 00:36:37 00:28:24 01:12:24
FIREFIGHTER
1 Spencer Sutcliffe London Fire Brigade FF 00:05:35 00:27:46 00:19:37 00:52:58
2 Kevin Dyer Bucks Fire & Rescue FF 00:05:38 00:28:28 00:18:56 00:53:02
3 Jonathon Stacey Hampshire Fire & Rescue FF 00:06:45 00:28:40 00:20:19 00:55:44
FIREFIGHTER NO.1 DISTRICT
1 Graeme Hall Durham Fire Service FF1 00:05:41 00:28:47 00:20:30 00:54:58
2 Andy Hardy Cleveland Fire FF1 00:06:20 00:29:01 00:19:51 00:55:12
3 Jeff Pearson Cleveland Fire FF1 00:06:48 00:31:04 00:22:06 00:59:58
FIREFIGHTER OVER 40
1 David Warner Lothian & Borders Fire FF40 00:07:10 00:29:25 00:20:00 00:56:35
2 Bob Pilgrem Herts Fire & Rescue FF40 00:06:29 00:29:59 00:20:42 00:57:10
3 Dave Gallimore Staffordshire Fire FF40 00:05:48 00:32:15 00:22:54 01:00:57
FIREFIGHTER TYNE AND WEAR NO. 1 DISTRICT
1 Eddie Cooper Tyne& Wear Fire FFTW1 00:05:40 00:29:18 00:20:36 00:55:34
2 David Linsley Tyne & Wear Fire FFTW1 00:05:56 00:29:55 00:20:29 00:56:20
3 Paul Lavender Tyne& Wear Fire FFTW1 00:06:12 00:30:32 00:19:55 00:56:39
FEMALE OVER 40
1 Erica Enisz Eaglescliffe FO40 00:08:50 00:39:37 00:28:51 01:17:18
2 Sue Richmond Ryton Tri Club FO40 00:09:59 00:39:22 00:30:59 01:20:20
3 Sandra Main Cleveland Tri Club FO40 00:10:44 00:42:49 00:30:39 01:24:12
MALE JUNIOR
1 Jonathan Riall Whitley Bay MJ 00:07:20 00:32:47 00:21:50 01:01:57
2 Simon Kirsopp Tynemouth MJ 00:07:53 00:45:56 00:27:09 01:20:58
MALE OPEN
1 Scott Holmes Wellbeing TFN MO 00:04:52 00:27:51 00:18:24 00:51:07
2 Paul Utterson Cycle Force 2000 MO 00:06:09 00:28:04 00:19:26 00:53:39
3 Paul Jones Stakeford MO 00:05:10 00:28:50 00:21:22 00:55:22
10 Ken Brown NE31 Tri Club MO40 00:05:47 00:29:45 00:19:52 00:55:24
28 Michael Hadden Edinburgh MO40 00:06:16 00:32:30 00:21:03 00:59:49
30 Colin Gardner Ryton Tri Club MO40 00:07:01 00:29:16 00:23:52 01:00:09
40 Allan Kenny Tyne Tri Club MO50 00:06:49 00:32:28 00:22:21 01:01:38
54 Peter Phillipson Tyne Tri Club MO50 00:08:40 00:33:01 00:22:29 01:04:10
86 Arthur Gregory Horden MO50 00:10:31 00:35:40 00:23:45 01:09:56
1 Ryton Tri Coaches Ryton Tri Club Team 00:05:36 00:27:23 00:16:13 00:49:12
6 Ryton Tri Members Ryton Tri Club Team 00:06:15 00:28:39 00:18:54 00:53:48

 

Pos Name Team Cat Swim Bike Run Total
POSITION NAME REPRESENTING CAT SWIM CYCLE RUN TOTAL
1 Ryton Tri Coaches Ryton Tri Club Team 00:05:36 00:27:23 00:16:13 00:49:12
2 Scott Holmes Wellbeing TFN MO 00:04:52 00:27:51 00:18:24 00:51:07
3 Spencer Sutcliffe London Fire Brigade FF 00:05:35 00:27:46 00:19:37 00:52:58
4 Kevin Dyer Bucks Fire & Rescue FF 00:05:38 00:28:28 00:18:56 00:53:02
5 Paul Utterson Cycle Force 2000 MO 00:06:09 00:28:04 00:19:26 00:53:39
6 Ryton Tri Members Ryton Tri Club Team 00:06:15 00:28:39 00:18:54 00:53:48
7 Graeme Hall Durham Fire Service FF1 00:05:41 00:28:47 00:20:30 00:54:58
8 Andy Hardy Cleveland Fire FF1 00:06:20 00:29:01 00:19:51 00:55:12
9 Paul Jones Stakeford MO 00:05:10 00:28:50 00:21:22 00:55:22
10 Ken Brown NE31 Tri Club MO40 00:05:47 00:29:45 00:19:52 00:55:24
11 Eddie Cooper Tyne& Wear Fire FFTW1 00:05:40 00:29:18 00:20:36 00:55:34
12 Jonathon Stacey Hampshire Fire & Rescue FF 00:06:45 00:28:40 00:20:19 00:55:44
13 Andrew McLoughlin Cleveland Tri Club MO 00:05:31 00:29:47 00:20:30 00:55:48
14 Glen Calvert Northumbria Police MO 00:06:20 00:29:32 00:20:02 00:55:54
15 Michael Bond Highland & IslandsFire FF 00:06:31 00:29:24 00:20:11 00:56:06
16 David Linsley Tyne & Wear Fire FFTW1 00:05:56 00:29:55 00:20:29 00:56:20
17 David Warner Lothian & Borders Fire FF40 00:07:10 00:29:25 00:20:00 00:56:35
18 Paul Lavender Tyne& Wear Fire FFTW1 00:06:12 00:30:32 00:19:55 00:56:39
19 Bob Pilgrem Herts Fire & Rescue FF40 00:06:29 00:29:59 00:20:42 00:57:10
20 Stephen Green NE31 Tri Club MO 00:06:08 00:30:00 00:21:10 00:57:18
21 Paul Yarwood Merseyside Fire FF 00:06:18 00:31:02 00:20:34 00:57:54
22 Dave Ellison Tyne& Wear Fire FFTW1 00:07:13 00:30:18 00:21:39 00:59:10
23 Gary Wright Tyne Tri Club MO 00:06:41 00:30:40 00:21:50 00:59:11
24 Paul Watts Durham Tri Club MO 00:06:42 00:29:57 00:22:46 00:59:25
25 Gary Love Strathclyde Fire FF 00:06:33 00:32:01 00:21:05 00:59:39
26 John Hopper Wallsend Harriers MO 00:06:03 00:30:52 00:22:46 00:59:41
27 Mick Golightly Tyne& Wear Fire FFTW1 00:07:05 00:31:40 00:20:57 00:59:42
28 Michael Hadden Edinburgh MO40 00:06:16 00:32:30 00:21:03 00:59:49
29 Jeff Pearson Cleveland Fire FF1 00:06:48 00:31:04 00:22:06 00:59:58
30 Colin Gardner Ryton Tri Club MO40 00:07:01 00:29:16 00:23:52 01:00:09
31 Jeffrey Robinson Tyne Tri Club MO40 00:05:58 00:31:04 00:23:19 01:00:21
32 Steve Ellerby Tyne& Wear Fire FFTW1 00:07:03 00:32:54 00:20:32 01:00:29
33 James Logue Wallsend MO40 00:06:22 00:34:09 00:20:02 01:00:33
34 Steve Young Lothian & Borders Fire FF 00:06:17 00:31:38 00:22:42 01:00:37
35 Nick Newman London Fire FF 00:07:41 00:31:32 00:21:40 01:00:53
36 Dave Gallimore Staffordshire Fire FF40 00:05:48 00:32:15 00:22:54 01:00:57
37 Andrew Masterman Humberside Fire FF 00:07:14 00:33:00 00:20:54 01:01:08
38 Philip Smith Ashington MO 00:06:37 00:33:27 00:21:23 01:01:27
39 Dave Whitelock Bucks Fire & Rescue FF 00:07:20 00:32:15 00:22:02 01:01:37
40 Allan Kenny Tyne Tri Club MO50 00:06:49 00:32:28 00:22:21 01:01:38
41 Jonathan Riall Whitley Bay MJ 00:07:20 00:32:47 00:21:50 01:01:57
42 Darron Shields Stockton MO 00:06:09 00:32:55 00:23:13 01:02:17
43 Paul Hitchin Merseyside Fire FF 00:08:03 00:31:04 00:23:17 01:02:24
44 Mark Berry Cleveland Fire FF1 00:07:37 00:33:15 00:21:38 01:02:30
45 Trevor Turnbull Blyth Tri Swim Club MO 00:06:57 00:34:15 00:21:23 01:02:35
46 Eric Blakie Ryton Tri Club MO40 00:07:38 00:31:33 00:23:26 01:02:37
47 Ian Maddison Ryton Tri Club MO 00:06:33 00:32:13 00:24:04 01:02:50
48 Mike Hankin Redhill Road Runners MO 00:08:10 00:32:43 00:22:04 01:02:57
49 Glenn Smith Staffordshire Fire FF 00:08:07 00:30:23 00:24:35 01:03:05
50 Stephen Johnstone Northumberland Fire FF1 00:06:18 00:33:31 00:23:41 01:03:30
51 Graham Smith Bucks Fire & Rescue FF 00:09:27 00:33:47 00:20:18 01:03:32
52 Carl Hammal Richmond MO 00:07:47 00:33:08 00:22:57 01:03:52
53 Ian Walker Tyne& Wear Fire FF40 00:06:52 00:32:13 00:25:00 01:04:05
54 Peter Phillipson Tyne Tri Club MO50 00:08:40 00:33:01 00:22:29 01:04:10
55 Gary Blakie Ryton Tri Club MO 00:07:02 00:33:55 00:23:14 01:04:11
56 Jen Milsom Cleveland Tri Club F 00:08:03 00:34:34 00:22:06 01:04:43
57 Tim Chapman Bucks Fire & Rescue FF40 00:07:34 00:31:54 00:25:16 01:04:44
58 Chris Willis Tyne& Wear Fire FFTW1 00:06:53 00:33:19 00:24:49 01:05:01
59 Andrew Mathews North Wales Fire Service FF 00:08:10 00:35:03 00:22:13 01:05:26
60 Graham Grinstead Leeds & Bradford Tri MO40 00:08:52 00:34:57 00:21:46 01:05:35
61 Billy Fyall Tyne& Wear Fire FF40 00:07:46 00:34:48 00:23:11 01:05:45
62 Stephen Kaygill Tyne& Wear Fire FFTW1 00:08:20 00:33:15 00:24:38 01:06:13
63 Jamie Corcoran Manchester Tri Club MO 00:07:24 00:35:17 00:23:32 01:06:13
64 Peter Joyce Wallsend MO40 00:07:20 00:37:19 00:21:35 01:06:14
65 Stephen Ross Cramlington MO40 00:08:18 00:35:30 00:22:42 01:06:30
66 Darren Wolfenden Goole FF 00:08:00 00:34:28 00:24:04 01:06:32
67 Jacquelyn Fergusson Ryton Tri Club F 00:08:08 00:35:44 00:22:41 01:06:33
68 Tony Main Ingleby Barwick MO40 00:07:34 00:35:16 00:24:07 01:06:57
69 Mark Walsh Humberside Fire FF 00:08:26 00:37:42 00:20:55 01:07:03
70 Jonathan Iles Herts Fire & Rescue FF 00:08:02 00:35:15 00:23:48 01:07:05
71 Richie Rickerby Tyne& Wear Fire FFTW1 00:08:11 00:35:52 00:23:13 01:07:16
72 Steve Aitchison Strathclyde Fire FF 00:06:05 00:34:21 00:27:03 01:07:29
73 David Bruce Stakeford MO40 00:07:55 00:35:43 00:24:02 01:07:40
74 Greg Senior North Shields MO40 00:08:45 00:36:04 00:23:01 01:07:50
75 Tony Robson Ryton Tri Club MO 00:08:21 00:37:32 00:22:06 01:07:59
76 Carl Sweeting Northumbria Police MO 00:07:38 00:35:30 00:24:59 01:08:07
77 Keith Pinder Tyne& Wear Fire FF40 00:08:07 00:37:59 00:22:21 01:08:27
78 Andrew Rae Lothian & Borders Fire FF 00:07:29 00:34:28 00:24:36 01:08:33 (HV)
79 Les Irving Ryton Tri Club MO 00:07:05 00:35:45 00:26:00 01:08:50
80 Adrian Gaffing Wallsend MO 00:08:09 00:41:18 00:19:30 01:08:57
81 Craig Murphy Strathclyde Fire FF 00:08:42 00:36:27 00:23:51 01:09:00
82 Ian Millar Northumbria Police MO 00:07:05 00:36:46 00:25:17 01:09:08
83 Simon Jones Gateshead & WhickhamASC MO 00:09:22 00:40:40 00:19:12 01:09:14
84 James Brady NE31 Tri Club MO 00:06:24 00:35:41 00:27:36 01:09:41
85 Mick Davis Durham Tri Club MO 00:07:14 00:35:12 00:25:30 01:09:56 (HV)
86 Arthur Gregory Horden MO50 00:10:31 00:35:40 00:23:45 01:09:56
87 Mark Wouldhave Ryton Tri Club MO 00:09:23 00:35:28 00:25:10 01:10:01
88 Andrew Purvor North Wales Fire Service FF 00:08:43 00:38:08 00:24:54 01:11:45
89 Brian Blakelock Independant MO 00:08:39 00:40:03 00:23:20 01:12:02
90 Neil Gallagher North Wales Fire Service FF40 00:10:13 00:41:26 00:20:37 01:12:16
91 Alison Robinson Blyth Tri Swim Club F 00:07:23 00:36:37 00:28:24 01:12:24
92 Claire Caddle Ryton Tri Club F 00:08:24 00:37:17 00:26:55 01:12:36
93 Samantha Haddock Tyne & Wear Fire F 00:05:36 00:38:35 00:28:42 01:12:53
94 Carlo Algieri North Wales Fire Service FF 00:06:16 00:37:38 00:29:34 01:13:28
95 Steve Seaber Hertfordshire Fire FF40 00:09:21 00:38:04 00:26:41 01:14:06
96 John Reed Hertfordshire Fire FF 00:08:56 00:36:58 00:28:19 01:14:13
97 John Hogg Tyne& Wear Fire FFTW1 00:10:16 00:37:48 00:26:54 01:14:58
98 Gary Knuppel North Wales Fire Service FF 00:11:41 00:37:08 00:26:09 01:14:58
99 Anne-Marie Cockerell Cleveland Tri Club F 00:07:37 00:38:03 00:29:25 01:15:05
100 Keith Robson Tyne& Wear Fire FF40 00:08:11 00:38:39 00:28:43 01:15:33
101 Paul Glendenning Gateshead MO 00:07:38 00:39:02 00:26:58 01:15:38 (HV)
102 David Smith NE31 Tri Club MO 00:08:42 00:39:51 00:27:07 01:15:40
103 Peter Mudie Tyne & Wear Fire FF40 00:07:51 00:38:32 00:29:20 01:15:43
104 Tim Deveaux Ryton Tri Club MO40 00:11:56 00:39:17 00:24:47 01:16:00
105 Richard Hughes Northumberland Fire FF1 00:14:27 00:38:01 00:24:19 01:16:47
106 Erica Enisz Eaglescliffe F50 00:08:50 00:39:37 00:28:51 01:17:18
107 Michael O'Sullivan North Wales Fire Service FF 00:10:15 00:38:02 00:29:01 01:17:18
108 Denise Parkin Ryton Tri Club F 00:09:12 00:39:46 00:28:54 01:17:52
109 Les Smith Houghton & Peterlee AC MO40 00:09:42 00:41:32 00:26:38 01:17:52
110 Louise Maddison Burnopfield F 00:09:00 00:40:59 00:29:25 01:19:24
111 Jackie Mekison Lothian & Borders Fire F 00:07:40 00:39:20 00:33:02 01:20:02
112 Sue Richmond Ryton Tri Club FO40 00:09:59 00:39:22 00:30:59 01:20:20
113 Simon Kirsopp Tynemouth MJ 00:07:53 00:45:56 00:27:09 01:20:58
114 Adrienne Newton Ryton Tri Club F 00:09:12 00:41:55 00:30:08 01:21:15
115 Sandra Main Cleveland Tri Club F40 00:10:44 00:42:49 00:30:39 01:24:12
116 Eve Crook Ashington F 00:09:15 00:45:45 00:31:32 01:26:32
117 Bernadette Kaygill Chopwell F 00:09:50 00:44:45 00:34:41 01:29:16
118 Viv Ferrier Ponteland F40 00:10:00 00:44:22 00:35:42 01:30:04
119 Susan Cooper NE31 Tri Club F 00:13:44 00:47:15 00:34:50 01:35:49
120 David Norman Cleveland Tri Club MO 00:08:58 00:46:49 00:40:04 01:35:51
121 John Hanlin Lothian & Borders Fire FF 00:06:58 00:34:59 DNF DNF
122 Shaun Hannah Tyne& Wear Fire FFTW1 00:28:15 DNF DNF DNF