Diabetic And Lovin IT / Racing / 2004 / North Of Tyne Triathlon 2004
No. Name   Sex Age Cat Club Swim Bike Run Total Pos
   
193 Livesey Mark M 32 Army Tri 00:08:20 00:36:51 00:17:16 01:02:27 1
196 Doughty Thomas M 41 v Sun City Tri 00:08:58 00:37:21 00:16:39 01:02:58 2
192 Godley Paul M 41 v Cleveland Biketraks 00:08:40 00:37:10 00:18:52 01:04:42 3
168 Smith Phil M 28 Tyne Tri 00:09:57 00:37:38 00:19:20 01:06:55 4
197 Weed Tony M 30 Hartlepool Tri 00:08:27 00:38:28 00:20:05 01:07:00 5
183 Jameson Philip M 19 u Tyne Tri 00:08:45 00:39:35 00:18:42 01:07:02 6
186 Cooper Eddie M 36 NE31 Tri 00:09:35 00:38:17 00:19:19 01:07:11 7
165 Bent John M 36 Tyne Tri 00:10:09 00:38:36 00:17:45 01:08:30 8
175 Brown James M 26 Tyne Tri 00:09:40 00:39:16 00:20:56 01:09:52 9
191 Ellam Mathew M 17 u Sun City Tri 00:08:11 00:41:02 00:21:11 01:10:24 10
170 Brown Ken M 44 v NE31 Tri 00:10:32 00:40:35 00:19:21 01:10:28 11
171 Gilmour Sean M 45 v Tyne Tri 00:10:20 00:40:42 00:19:32 01:10:34 12
172 Golightly Mick M 35   00:09:43 00:41:19 00:19:33 01:10:35 13
148 Cantle Ian M 45 v Sun City Tri 00:11:31 00:39:50 00:20:14 01:11:35 14
163 Wright Gary M 41 v Tyne Tri 00:11:22 00:40:35 00:19:50 01:11:47 15
176 Waugh Joe M 21 u Edinburgh RC Tri Squad 00:10:12 00:41:45 00:20:00 01:11:57 16
181 Staines Ian M 35 NE31 Tri 00:09:26 00:41:19 00:21:30 01:12:15 17
189 Duggan Nicola F 20 u Loughborough Students 00:08:50 00:42:43 00:20:49 01:12:22 18
156 Green Stephen M 37 NE31 Tri 00:10:22 00:41:23 00:21:15 01:13:00 19
167 Wickham Oliver M 23 u Sun City Tri 00:11:25 00:41:25 00:20:30 01:13:20 20
190 Aiston Philip M 20 u Tyne Tri 00:08:23 00:44:04 00:21:20 01:13:47 21
110 Cook Tim M 38   00:12:00 00:41:44 00:20:13 01:13:57 22
116 James Donna F 40 v Durham Tri 00:11:41 00:41:56 00:20:21 01:13:58 23
152 Oguona Daryl M 26   00:11:21 00:42:17 00:20:24 01:14:02 24
105 Colledge Jim M 50 s East Coast Tri 00:12:12 00:41:17 00:20:51 01:14:20 25
124 Bell Adrian M 39   00:11:10 00:42:47 00:20:29 01:14:26 26
114 Blakie Eric M 51 s Ryton Tri 00:11:59 00:40:40 00:21:48 01:14:27 27
150 Cantle Amanda F 39 Sun City Tri 00:10:35 00:41:55 00:22:03 01:14:33 28
151 Logue James M 43 v Unattached 00:10:46 00:44:14 00:19:36 01:14:36 29
55 Humphries Tim M 40 v   00:10:44 00:42:46 00:21:11 01:14:41 30
199 Dodgson Richard M 33   00:12:24 00:42:26 00:20:06 01:14:56 31
121 Hall Martin M 38   00:11:52 00:40:32 00:22:48 01:15:12 32
154 Hargreaves Stephen M 26 Tyne Tri 00:12:21 00:43:27 00:19:39 01:15:27 33
131 Robinson Geoff M 47 v Tyne Tri 00:10:28 00:41:18 00:23:47 01:15:33 34
122 Finn Patrick M 48 v Westmorland Tri 00:11:35 00:43:00 00:21:01 01:15:36 35
143 Bewell Richard M 41 v   00:10:50 00:43:12 00:21:57 01:15:59 36
112 Brown Ian M 43 v East Coast Tri 00:10:18 00:41:26 00:24:15 01:15:59 37
160 McDonald Chris M 37 NE31 Tri 00:11:52 00:45:56 00:18:40 01:16:28 38
133 Maddison Ian M 40 v Ryton Tri 00:11:33 00:42:47 00:22:29 01:16:49 39
125 Kenny Allan M 58 s Tyne Tri 00:11:20 00:42:10 00:23:25 01:16:55 40
20 Godber Vaughan M 34 East Coast Tri 00:14:16 00:43:07 00:19:40 01:17:03 41
159 Wilde Andrew M 27   00:13:14 00:38:52 00:25:15 01:17:21 42
95 Cavill Les M 47 v   00:12:03 00:42:44 00:22:37 01:17:24 43
96 Burrows Michael M 18 u Durham Tri 00:12:27 00:43:41 00:21:36 01:17:44 44
200 Smart Kevin M 32 Tri-Force (Herts) 00:11:33 00:43:40 00:22:45 01:17:58 45
99 Fawcett Tony M 42 v Durham Tri 00:12:34 00:42:36 00:23:24 01:18:34 46
164 Rees Jack M 15 u Hartlepool Tri 00:11:42 00:43:32 00:23:38 01:18:52 47
177 Anderson Kevin M 29 Tyne Tri 00:08:55 00:46:58 00:23:09 01:19:02 48
117 Robinson Ian M 42 v NE31 Tri 00:12:09 00:44:56 00:22:20 01:19:25 49
155 Rees Tony M 49 v Hartlepool Tri ####### 03:47:01 00:21:36 01:19:27 50
118 Fergusson Jaci F 40 v Ryton Tri 00:11:58 00:44:18 00:23:26 01:19:42 51
108 Robertson Paul M 41 v   00:12:57 00:43:47 00:23:09 01:19:53 52
62 Currie Alan M 40 v   00:12:08 00:45:30 00:22:28 01:20:06 53
174 Tweddle Steven M 22 u   00:11:21 00:44:15 00:24:32 01:20:08 54
60 Andrew Smith M 35 East Coast Tri 00:13:00 00:44:27 00:22:49 01:20:16 55
77 Wilkinson Barry M 40 v Unattached 00:12:59 00:44:32 00:23:14 01:20:45 56
93 Masterman David M 33 Unattached 00:15:25 00:44:45 00:20:55 01:21:05 57
109 Johnstone Stephen M 35   00:10:44 00:46:47 00:23:34 01:21:05 58
88 Parkin Denise F 35 Ryton Tri 00:12:26 00:43:47 00:24:55 01:21:08 59
90 Holland Jenny F 44 v Unattached 00:13:24 00:43:56 00:23:52 01:21:12 60
153 Ellam Nigel M 46 v Sun City Tri 00:11:04 00:45:54 00:24:27 01:21:25 61
76 Robertson Karen F 35   00:12:31 00:47:55 00:21:25 01:21:51 62
130 Mendum Gary M 23 u Stokesley Duathlon Club 00:09:50 00:46:26 00:25:50 01:22:06 63
97 Davis Mick M 35 Durham Tri 00:13:08 00:45:22 00:23:38 01:22:08 64
103 Simon Ian M 34   00:12:12 00:46:38 00:23:28 01:22:18 65
72 Husband Gavin M 39   00:15:43 00:43:49 00:22:46 01:22:18 66
138 Cosgrove Joseph M 39 Unattached 00:12:32 00:48:06 00:22:05 01:22:43 67
136 Toal James M 33 NE31 Tri 00:13:55 00:47:50 00:20:58 01:22:43 68
81 Johnson Neville M 34   00:13:23 00:46:47 00:22:58 01:23:08 69
94 Wilson David M 28 Tyne Tri 00:12:01 00:47:26 00:24:02 01:23:29 70
182 Tweddle Lisa F 18 u NE31 Tri 00:00:40 00:58:42 00:24:36 01:23:58 71
100 Riordan Colin M 45 v Ryton Tri 00:12:58 00:45:12 00:25:53 01:24:03 72
70 Heslop David M 48 v Tyne Tri 00:15:27 00:47:31 00:21:07 01:24:05 73
107 Charlton Mike M 32 Durham Tri 00:12:22 00:46:01 00:25:46 01:24:09 74
128 Lauckner David M 55 s   00:12:50 00:49:05 00:22:17 01:24:12 75
47 Gibson Paul M 51 s Durham Tri 00:14:41 00:45:50 00:23:48 01:24:19 76
36 Smith Brian M 38   00:16:21 00:44:38 00:23:48 01:24:47 77
59 Gertig Paul M 49 v Ryton Tri 00:14:25 00:47:29 00:22:55 01:24:49 78
178 Gregory Philip M 42 v Unattached 00:11:06 00:49:44 00:24:03 01:24:53 79
80 Bradshaw Graham M 45 v   00:14:29 00:48:55 00:21:30 01:24:54 80
104 Cook Jeremy M 39   00:12:12 00:45:39 00:27:04 01:24:55 81
173 Batey Natalie F 19 u Ryton Tri 00:10:28 00:50:25 00:24:14 01:25:07 82
79 Morrow Michael M 47 v   00:13:13 00:46:23 00:25:36 01:25:12 83
69 Duggan David M 46 v   00:13:40 00:46:30 00:25:07 01:25:17 84
132 Robertson Iain M 35   00:11:15 00:50:03 00:23:59 01:25:17 85
66 Bird Barry M 38 Durham Tri 00:13:48 00:49:11 00:22:23 01:25:22 86
46 Shotton Don M 61 s Tyne Tri 00:15:17 00:46:09 00:24:19 01:25:45 87
83 Loftus Paul M 49 v   00:14:03 00:50:12 00:21:31 01:25:46 88
169 Welsh Allon M 40 v   00:15:49 00:46:39 00:23:28 01:25:56 89
166 Lester John M 54 s   00:11:59 00:50:51 00:23:11 01:26:01 90
146 Ferguson Stephen M 43 v   00:13:55 00:48:14 00:24:27 01:26:36 91
149 Batey Jennifer F 15 u Ryton Tri 00:11:44 00:48:50 00:26:18 01:26:52 92
126 Palmer Andrew M 37   00:13:12 00:49:03 00:25:21 01:27:36 93
64 Puckrin Arthur M 66 s Cleveland Biketraks 00:15:54 00:45:56 00:25:46 01:27:36 94
28 Dixon Keith M 49 v Ryton Tri 00:16:32 00:47:24 00:24:09 01:28:05 95
113 Pyburn Mark M 42 v   00:13:33 00:50:44 00:24:13 01:28:30 96
106 Binns Matthew M 37   00:11:36 00:48:27 00:29:07 01:29:10 97
67 Davies Colin M 32   00:14:21 00:49:10 00:25:51 01:29:22 98
75 Duggan Julia F 45 v   00:13:43 00:50:11 00:25:30 01:29:24 99
27 Grant James M 25   00:13:27 00:48:56 00:27:09 01:29:32 100
12 Brown Christopher M 28   00:16:09 00:50:23 00:23:11 01:29:43 101
50 Clarke Andy M 42 v   00:14:55 00:50:48 00:24:11 01:29:54 102
92 Robinson Allison F 41 v   00:12:13 00:47:42 00:30:02 01:29:57 103
3 Welsh Sally F 39   00:15:19 00:51:41 00:23:10 01:30:10 104
158 Armstrong Nick M 37   00:13:55 00:50:51 00:25:41 01:30:27 105
30 Tomlinson Paul M 48 v   00:16:32 00:51:06 00:22:50 01:30:28 106
23 Barnsley David M 41 v   00:14:57 00:47:38 00:27:54 01:30:29 107
141 Davison Michelle F 40 v   00:13:18 00:51:36 00:25:40 01:30:34 108
91 Chaplin Kate F 37 Tyne Tri 00:13:17 00:52:06 00:25:29 01:30:52 109
123 Pearce Arabella F 32 Tyne Tri 00:12:37 00:52:53 00:25:31 01:31:01 110
21 Gregory Arthur M 55 s East Coast Tri 00:17:04 00:49:16 00:24:49 01:31:09 111
34 McKay Wayne M 25   00:16:02 00:51:14 00:23:55 01:31:11 112
49 Reeman Andrew M 42 v   00:14:13 00:51:34 00:25:37 01:31:24 113
48 Cavill Gwenda F 41 v   00:14:12 00:55:45 00:21:41 01:31:38 114
111 Hogarth William M 38   00:13:17 00:52:16 00:26:12 01:31:45 115
42 Barnes Philip M 41 v   00:16:02 00:52:13 00:23:34 01:31:49 116
24 Clarke David M 37   00:15:20 00:48:10 00:28:50 01:32:20 117
184 Crabtree Julian M 36   00:11:29 00:54:37 00:26:26 01:32:32 118
61 Hall Mike M 40 v   00:12:54 00:53:56 00:26:09 01:32:59 119
65 Blakie Clive M 48 v Ryton Tri 00:15:58 00:49:27 00:27:40 01:33:05 120
147 Andrew Steve M 40 v   00:14:35 00:52:56 00:25:50 01:33:21 121
40 Wilde Frances F 28   00:14:26 00:52:01 00:27:07 01:33:34 122
82 Donaghy Paul M 37   00:15:28 00:53:16 00:25:21 01:34:05 123
11 Burgess Tony M 39   00:16:14 00:52:36 00:25:31 01:34:21 124
84 Grafton Rob M 42 v   00:15:49 00:52:36 00:26:09 01:34:34 125
140 Pughe Marianne F 32   00:12:49 00:52:44 00:29:12 01:34:45 126
2 Rees Stephen M 38   00:18:48 00:46:37 00:29:25 01:34:50 127
58 Lucas David M 42 v   00:14:59 00:52:05 00:27:57 01:35:01 128
63 Faulder Anne F 50 s Ryton Tri 00:12:25 00:52:14 00:30:22 01:35:01 129
16 Holliday Jonathan M 38   00:16:54 00:51:59 00:26:32 01:35:25 130
52 Crook Eve F 27   00:14:15 00:52:50 00:28:40 01:35:45 131
33 Prince Tony M 54 s   00:17:04 00:53:29 00:26:04 01:36:37 132
44 Richmond Sue F 50 s Ryton Tri 00:16:11 00:51:38 00:29:18 01:37:07 133
39 Nicholson Fiona F 38   00:14:26 00:57:48 00:25:07 01:37:21 134
22 Vaughan Dave M 49 v Ryton Tri 00:17:18 00:52:27 00:27:58 01:37:43 135
26 Burrows Derek M 44 v Durham Tri 00:18:15 00:51:17 00:29:16 01:38:48 136
56 Butler Vanessa F 26 Ryton Tri 00:16:19 00:57:31 00:25:04 01:38:54 137
19 Makin M M ?   00:17:28 00:56:02 00:25:51 01:39:21 138
13 Emmerson Jeff M 53 s   00:20:20 00:54:32 00:25:16 01:40:08 139
89 Aviston Peter M 38   00:14:39 00:57:36 00:28:37 01:40:52 140
135 Davison Isobel F 43 v Ryton Tri 00:13:49 00:58:53 00:28:10 01:40:52 141
85 Williams Steve M 41 v   00:14:35 00:57:03 00:29:24 01:41:02 142
41 Maddison Louise F 41 v Ryton Tri 00:15:20 00:54:20 00:31:53 01:41:33 143
101 Addyman Johanna F 31   00:12:33 00:56:57 00:32:19 01:41:49 144
6 Plumley Mary F 31   00:15:34 00:56:54 00:29:25 01:41:53 145
10 Bradley Trevor M 45 v   00:21:58 00:56:28 00:23:33 01:41:59 146
86 Sample Tracey F 34   00:14:24 00:58:32 00:29:53 01:42:49 147
74 Bewell Judith F 43 v   00:14:15 00:59:40 00:30:37 01:44:32 148
144 Coates Richard M 43 v Ryton Tri 00:15:05 00:55:36 00:34:02 01:44:43 149
15 Walton Diana F 36   00:16:16 00:56:14 00:33:03 01:45:33 150
102 Anderson Frances F 33   00:12:58 00:58:09 00:35:06 01:46:13 151
32 Jones Timothy M 42 v   00:20:33 01:00:27 00:25:23 01:46:23 152
78 Donaghy Michael M 35   00:15:19 00:59:42 00:31:31 01:46:32 153
7 Leggatt Paul M 40 v   00:17:17 01:02:17 00:28:05 01:47:39 154
14 Ferrier Viv F 51 s Tyne Tri 00:17:41 00:59:46 00:30:13 01:47:40 155
18 Smith Les M 43 v East Coast Tri 00:21:40 00:56:23 00:32:22 01:50:25 156
1 Evans S F 33   00:18:22 01:05:38 00:27:30 01:51:30 157
9 Monk Samantha F 25   00:15:20 01:07:10 00:29:56 01:52:26 158
17 Jones Julie F 35   00:16:38 01:06:12 00:30:00 01:52:50 159
37 Smith Cheryl F 29   00:16:09 01:05:53 00:31:44 01:53:46 160
4 Wilkes Steve M 33   00:28:59 00:57:54 00:27:32 01:54:25 161
157 Chaney Diane F 42 v Ryton Tri 00:11:41 01:18:53 00:26:57 01:57:31 162
35 Robinson Anne F 51 s Durham Tri 00:16:30 01:07:40 00:41:28 02:05:38 163
54 Jones Simon M 44 v   DNF
57 Blakie Gary M 20 u Ryton Tri 00:11:34 DNF
31 Weatherill Robert M 34   00:13:18 DNF
120 Mortimer Mark M 37   00:13:54 00:47:19 00:24:12 DQ