Diabetic And Lovin IT / Racing / 2006 / Sun City Triathlon 2006 Results
POS NAME CLUB CAT SWIM BIKE IN BIKE TIME RUN OVERALL
1 T. Doughty SunCity V 11:43 37:53 26:10 17:15 00:55:08
2 T.Dixon Hartlepool S 12:10 37:52 25:42 19:10 00:57:02
3 R.Godley Cleveland V 11:46 37:54 26:08 19:44 00:57:38
4 P.Coulson London S 13:06 39:40 26:34 18:01 00:57:41
5 P.Godley Cleveland V 12:39 39:59 27:20 19:24 00:59:23
6 T.Weed Hartlepool S 11:31 38:58 27:27 20:58 00:59:56
7 M.Vickers Hartlepool V 12:10 39:06 26:56 21:02 01:00:08
8 E.Gowland SunCity S 14:07 40:37 26:30 19:50 01:00:27
9 C.Morley NE31 V 00:00 41:28 41:28 19:16 01:00:44
10 P.Jones One Life Racing S 11:46 39:17 27:31 21:49 01:01:06
11 D.Stevens One Life Racing V 12:46 40:39 27:53 20:46 01:01:25
12 S.Gray Leeds Bradford S 12:33 39:58 27:25 21:33 01:01:31
13 S.Burcher Hartlepool S 00:00   00:00 01:38 01:01:38
14 K.Brown NE31 V 13:47 41:16 27:29 20:27 01:01:43
15 H.Maughman Ryton Tri S 14:21 41:32 27:11 20:18 01:01:50
16 G.Blakie Ryton Tri U23 14:07 41:29 27:22 20:24 01:01:53
17 J.Manders Hartlepool S 15:23 42:31 27:08 19:37 01:02:08
18 S.Robertson SunCity S 14:21 41:23 27:02 20:55 01:02:18
19 I.Staines NE31 S 00:00 40:36 40:36 21:49 01:02:25
20 G.Wilson Hartlepool S 12:50 42:29 29:39 20:02 01:02:31
21 S.Barr   S 13:57 00:00 ########## 02:33 01:02:33
22 I.Maddison   S 00:00 43:47 43:47 18:54 01:02:41
23 T.Cook   V 14:38 43:01 28:23 19:42 01:02:43
24 C.Philpott East Coast U23 11:46 41:36 29:50 21:11 01:02:47
25 M.Dunne Cleveland SV 13:57 40:59 27:02 22:10 01:03:09
26 M.Ellam SunCity U23 11:31 40:58 29:27 22:21 01:03:19
27 T. Humphries Ryton Tri V 14:38 42:09 27:31 21:25 01:03:34
28 I.Simon Alnwick S 14:11 42:57 28:46 20:41 01:03:38
29 P.Turnbull Blyth S 14:21 43:09 28:48 20:41 01:03:50
30 B.Shaw Ryton Tri V 00:00 43:34 43:34 20:39 01:04:13
31 J.Swinbank   S 16:11 43:35 27:24 20:40 01:04:15
32 J.Turner SunCity S 14:44 43:18 28:34 21:44 01:05:02
33 D.Baker One Life Racing S 00:00 43:50 43:50 21:36 01:05:26
34 C.Scott   U23 12:46 44:18 31:32 21:13 01:05:31
35 P.Wilkinson NE31 S 00:00 43:48 43:48 21:47 01:05:35
36 D.Clarke   V 00:00 00:00 00:00 05:42 01:05:42
37 D.Colley Ryton Tri V 14:34 43:33 28:59 22:16 01:05:49
38 B.McCready   S 15:03 43:51 28:48 22:00 01:05:51
39 G.Hall   S 13:16 42:32 29:16 23:30 01:06:02
40 F.Whitelock Durham SV 13:57 43:22 29:25 22:40 01:06:02
41 M.Golightly One Life Racing S 13:35 41:35 28:00 24:30 01:06:05
42 M.Elliot   V 14:24 43:45 29:21 22:26 01:06:11
43 C.Findley Alnwick FS 00:00 43:42 43:42 22:32 01:06:14
44 D.Williamson Tyne Tri V 15:30 45:25 29:55 20:52 01:06:17
45 R.Burne Hartlepool V 15:23 43:22 27:59 23:00 01:06:22
46 C.Spoors SunCity U23 12:25 43:49 31:24 22:34 01:06:23
47 K.Pinder One Life Racing SV 14:43 43:43 29:00 22:48 01:06:31
48 A.Tapp Cleveland V 00:00 43:40 43:40 23:03 01:06:43
49 J.Sugden   S 00:00 44:17 44:17 22:27 01:06:44
50 M.Robertson SunCity S 12:44 43:54 31:10 22:51 01:06:45
51 A.Kenny Blyth vintage 14:24 43:32 29:08 23:19 01:06:51
52 N.Campbell   U23 17:39 47:13 29:34 19:53 01:07:06
53 N.Batey Ryton Tri FS 13:16 43:44 30:28 23:27 01:07:11
54 K. Blakey   FV 13:23 43:41 30:18 23:31 01:07:12
55 G.Robinson Blyth V 14:43 43:59 29:16 23:35 01:07:34
56 M.Lisle Mersey Tri SV 00:00 43:46 43:46 23:52 01:07:38
57 C.McCready     26:35 01:04:35 38:00 03:10 01:07:45
58 M.Pope Cleveland V 16:59 46:29 29:30 21:41 01:08:10
59 L.Cowley Alnwick V 16:07 45:48 29:41 22:43 01:08:31
60 C.Birkbell Durham S 00:00 46:01 46:01 22:56 01:08:57
61 J.Ferguson Ryton Tri FV 15:36 46:08 30:32 23:05 01:09:13
62 N.McGee   S 14:15 46:00 31:45 23:30 01:09:30
63 C.Wright SunCity S 00:00 46:59 46:59 22:44 01:09:43
64 C.Surman-Wells   V 13:23 47:34 34:11 22:14 01:09:48
65 G.Jones   S 00:00 48:07 48:07 21:46 01:09:53
66 M.Williamson   U23 00:00 47:38 47:38 22:18 01:09:56
67 R.Wright SunCity S 19:06 47:59 28:53 21:59 01:09:58
68 D.Parkin Ryton Tri FS 16:32 45:50 29:18 24:32 01:10:22
69 J.Belt Cleveland S 16:41 47:57 31:16 22:39 01:10:36
70 G.Cunningham Tyne Tri S 15:03 47:50 32:47 23:00 01:10:50
71 B. Christopher   S 17:31 49:59 32:28 21:14 01:11:13
72 S.Pilkinson   V 14:38 50:00 35:22 21:19 01:11:19
73 S.Langley   S 14:31 48:14 33:43 23:14 01:11:28
74 T.Sample Alnwick FS 15:31 46:40 31:09 25:02 01:11:42
75 D.Chaney Ryton Tri FV 00:00 46:45 46:45 25:17 01:12:02
76 M.Burrows Durham U23 15:36 47:23 31:47 25:04 01:12:27
77 S.Beckinsale Ryton Tri V 00:00 47:00 47:00 25:56 01:12:56
78 P.Barnes   V 17:54 50:20 32:26 23:55 01:14:15
79 A.Robinson Blyth FV 15:16 47:07 31:51 27:16 01:14:23
80 S.Sample SunCity S 16:37 48:45 32:08 25:38 01:14:23
81 P.Darke SunCity V 16:21 52:38 36:17 22:14 01:14:52
82 J.Lawson Tyne Tri SV 15:16 48:06 32:50 27:10 01:15:16
83 J.McCoughlin Hartlepool FS 15:23 46:37 31:14 28:57 01:15:34
84 J.Avery Alnwick SV 14:43 46:50 32:07 29:04 01:15:54
85 M.Wardley Morpeth Tri FS 16:46 53:13 36:27 22:59 01:16:12
86 J.Batey Ryton Tri F23 15:23 48:37 33:14 27:37 01:16:14
87 T.Francis   V 18:04 50:17 32:13 26:57 01:17:14
88 R.Bewick SunCity V 00:00 53:58 53:58 24:21 01:18:19
89 G.Cavill Alnwick FV 17:47 55:51 38:04 22:41 01:18:32
90 S.Tuck SunCity S 17:19 52:43 35:24 26:54 01:19:37
91 I.Maxwell   SV 19:15 54:51 35:36 24:55 01:19:46
92 A.Bell SunCity S 22:36 55:28 32:52 24:21 01:19:49
93 J.McCleod   SV 20:34 55:22 34:48 24:49 01:20:11
94 M.Robinson   S 00:00 50:04 50:04 30:35 01:20:39
95 P.Donaghy   S 20:41 57:02 36:21 24:06 01:21:08
96 J.Outerside   FS 21:53 54:17 32:24 27:10 01:21:27
97 P.Lancaster SunCity V 22:04 00:00 ########## 21:57 01:21:57
98 M.Bland   S 21:15 56:46 35:31 26:37 01:23:23
99 S.Taylor SunCity S 00:00 00:00 00:00 24:11 01:24:11
100 J.Brown   S 17:04 58:21 41:17 26:01 01:24:22
101 P.Tomlinson Morpeth Tri SV 00:00 00:00 00:00 24:39 01:24:39
102 P.Corless   S 19:39 55:18 35:39 30:10 01:25:28
103 E.Lawson Tyne Tri FSV 18:15 56:56 38:41 28:37 01:25:33
104 M.Donaghy   S 18:58 58:02 39:04 30:28 01:28:30
105 A.Young   U23 22:39 59:54 37:15 30:01 01:29:55
106 D.Burrows Durham V 24:26 01:01:10 36:44 29:34 01:30:44
107 J.Wood Alnwick FV 21:16 57:54 36:38 34:34 01:32:28
108 E.Mckenzie Durham FSV 26:35 00:00 ########## 34:17 01:34:17
109 B.Peberry Alnwick FV 20:09 01:08:04 47:55 28:29 01:36:33
110 R.Hodgson   SV 17:13 01:07:12 49:59 56:22 02:03:34
111 I.Walker SunCity   16:31 46:29 DNF #VALUE! DNF
112 C.Gardner Ryton Tri   00:00 DNF #VALUE! #VALUE! DNF