Diabetic And Lovin IT / Racing / 2005 / Sun City Triathlon 2005 Results
Pos. Second Name First Name Race No Sex Age Swim End Bike End Run End Total Time Comments
1 Bee Robert 107 M 32 00:13:38 00:39:40 0:57:25 0:57:25 1st Sen Male
2 Holmes Scott 104 M 32 00:11:06 00:38:40 0:57:41 0:57:41 2nd Sen Male
3 Dixon Tony 54 M 35 00:12:04 00:38:40 0:57:50 0:57:50 3rd Sen Male
4 Godley Paul 84 M 42 00:12:10 00:38:40 0:58:10 0:58:10 1st M40
5 Weed Tony 41 M 31 00:10:45 00:38:40 0:58:45 0:58:45  
6 Jones Paul 4 M 30 00:11:05 00:38:40 0:59:28 0:59:28  
7 Turnbull Stephen 5 M 17 00:10:54 00:40:00 0:59:55 0:59:55 1st U23
8 Stewart Simon 94 M 38 00:13:06 00:41:27 1:00:25 1:00:25  
9 Staines Ian 18 M 36 00:12:20 00:39:57 1:00:30 1:00:30  
10 Golightly Mick 62 M 36 00:13:05 00:41:00 1:01:12 1:01:12  
11 Blakie Gary 64 M 21 00:00:00 00:41:35 1:01:25 1:01:25 2nd U23
12 Vickers Mike 109 M 45 00:12:37 00:40:30 1:02:08 1:02:08 2nd M40
13 Hart Steven 26 M 20 00:12:10 00:41:21 1:02:09 1:02:09 3rd U23
14 Ellam Matthew 32 M 19 00:11:03 00:40:42 1:02:33 1:02:33  
15 Bell David 101 M 49 00:13:10 00:42:06 1:02:48 1:02:48 3rd M40
16 Turnbull Paul 82 M 42 00:14:08 00:43:00 1:03:27 1:03:27  
17 Brown Ken 1 M 45 00:14:55 00:00:00 1:03:30 1:03:30  
18 Oguona Daryl 30 M 27 00:14:35 00:43:00 1:03:43 1:03:43  
19 Thomas John 74 M 41 00:00:00 00:43:00 1:03:58 1:03:58  
20 Dunne Mike D 102 M 55 00:14:08 00:41:44 1:04:03 1:04:03 1st M50
21 Taylor Barry 93 M 39 00:13:38 00:43:00 1:04:13 1:04:13  
22 Hammal Carl 86 M 33 00:16:03 00:44:54 1:04:18 1:04:18  
23 Wilkins Rob 57 M 51 00:14:58 00:43:00 1:04:32 1:04:32 2nd M50
24 Wilson Gary 97 M 27 00:13:10 00:44:27 1:04:40 1:04:40  
25 Shaw Barry 56 M 44 00:15:00 00:43:56 1:04:50 1:04:50  
26 Cantle Amanda 115 F 40 00:13:58 00:43:00 1:05:20 1:05:20 1st Sen Lady
27 Cook Tim 31 M 39 00:16:13 00:46:12 1:06:03 1:06:03  
28 McDonald Chris 114 M 38 00:14:08 00:46:47 1:06:09 1:06:09  
29 Swinbank John 65 M 38 00:16:20 00:45:30 1:06:28 1:06:28  
30 Williamson Dave 70 M 42 00:16:20 00:46:12 1:06:35 1:06:35  
31 Alcock Paul 27 M 42 00:13:38 00:44:00 1:06:40 1:06:40  
32 Tyerman Graham 108 M 36 00:14:40 00:43:56 1:06:40 1:06:40  
33 Gardener Colin 20 M 45 00:16:20 00:42:29 1:06:44 1:06:44  
34 Manders John 19 M 36 00:17:00 00:47:03 1:06:47 1:06:47  
35 Elliott Mark 112 M 38 00:14:55 00:45:30 1:06:50 1:06:50  
36 Dunne Declan 103 M 25 00:13:10 00:44:10 1:06:59 1:06:59  
37 Humphries Tim 2 M 41 00:00:00 00:45:30 1:07:08 1:07:08  
38 Spours Calum 83 M 16 00:12:10 00:44:28 1:07:18 1:07:18  
39 Clark David 88 M 42 00:14:08 00:44:54 1:07:35 1:07:35  
40 Blakie Eric 14 M 52 00:15:35 00:43:52 1:07:48 1:07:48 3rd M50
41 Davies Laura 38 F 21 00:12:37 00:43:30 1:07:54 1:07:54 2nd Sen Lady
42 Godber Vaughan 13 M 34 00:00:00 00:48:04 1:08:00 1:08:00  
43 Short Jo 22 F 42 00:14:44 00:45:53 1:08:05 1:08:05 3rd Sen Lady
44 Robinson Ian 3 M 43 00:00:00 00:45:53 1:08:11 1:08:11  
45 Milson Jen 58 F 32 00:16:13 00:47:09 1:08:24 1:08:24  
46 Blakey Kath 73 F 43 00:13:38 00:45:30 1:08:30 1:08:30 1st F40
47 Williamson Michael 61 M 21 00:00:00 00:45:33 1:08:43 1:08:43  
48 Thornton Nicholas 111 M 22 00:14:05 00:46:20 1:08:53 1:08:53  
49 Pinder Keith 52 M 50 00:16:13 00:47:13 1:09:12 1:09:12  
50 Blakemore Ian 49 M 29 00:17:25 00:49:10 1:09:20 1:09:20  
51 Fergusson Jaci 66 F 41 00:16:20 00:47:26 1:09:50 1:09:50 2nd F40
52 Adams Tim 46 M 41 00:16:41 00:47:26 1:09:55 1:09:55  
53 Fawcett Tony 92 M 43 00:15:40 00:45:30 1:10:09 1:10:09  
54 Findlay Caroline 77 F 29 00:17:00 00:47:32 1:10:30 1:10:30  
55 Kenny Allan 95 M 59 00:14:26 00:44:27 1:10:35 1:10:35  
56 Parkin Denise 59 F 36 00:00:00 00:47:03 1:11:47 1:11:47  
57 Walker Ian 96 M 48 00:17:00 00:47:03 1:12:18 1:12:18  
58 Wilkinson Peter 116 M 35 00:17:00 00:50:35 1:12:28 1:12:28  
59 Burrows Michael 23 M 19 00:00:00 00:50:00 1:12:49 1:12:49  
60 Clements Martin 113 M 31 00:19:05 00:50:40 1:13:09 1:13:09  
61 Green John 71 M 32 00:15:49 00:49:17 1:13:19 1:13:19  
62 Surman-Wells Clive 75 M 40 00:18:30 00:50:40 1:13:23 1:13:23  
63 Morrow Michael 118 M 48 00:16:40 00:48:50 1:13:25 1:13:25  
64 Chaney Diane 87 F 43 00:15:17 00:48:04 1:14:16 1:14:16 3rd F40
65 Darke Peter 69 M 45 00:17:25 00:51:10 1:14:45 1:14:45  
66 McLoughlin Jane 110 F 32 00:15:30 00:48:04 1:15:46 1:15:46  
67 Lawrence Marty 67 M 36 00:13:24 00:49:29 1:16:05 1:16:05  
68 Layton Roz 44 F 53 00:17:59 00:53:00 1:16:20 1:16:20 1st F50
69 Cowman Nigel 36 M 32 00:17:25 00:52:07 1:16:31 1:16:31  
70 Belt Jeff 42 M 35 00:17:22 00:51:04 1:16:46 1:16:46  
71 Langley Steven 89 M 33 00:16:59 00:54:13 1:16:52 1:16:52  
72 Kenvyn Ian 98 M 48 00:17:25 00:51:32 1:17:00 1:17:00  
73 Cunningham Gavin 63 M 31 00:17:54 00:55:04 1:19:03 1:19:03  
74 Tully John 106 M 38 00:16:42 00:53:00 1:19:11 1:19:11  
75 Maxwell Ian 9 M 48 00:18:36 00:54:29 1:19:13 1:19:13  
76 Cavill Gwenda 28 F 42 00:17:52 00:56:52 1:19:16 1:19:16  
77 Moor Juliette 72 F 28 00:00:00 00:53:00 1:19:23 1:19:23  
78 Young Andy 60 M 21 00:22:13 00:57:26 1:20:05 1:20:05  
79 Williams Steve 11 M 42 00:18:24 00:53:49 1:21:47 1:21:47  
80 Bates Michael 55 M 35 00:19:20 00:53:44 1:22:28 1:22:28  
81 Giles Neil 80 M 36 00:20:18 00:55:46 1:23:47 1:23:47  
82 Charlton Ailsa 35 F 34 00:18:52 00:54:44 1:24:09 1:24:09  
83 Jarvis Nick 8 M 37 00:21:00 00:59:05 1:25:00 1:25:00  
84 Pullen Joanne 47 F 30 00:22:16 00:58:21 1:25:03 1:25:03  
85 Lloyd Michael 99 M 46 00:21:18 00:58:52 1:25:22 1:25:22  
86 Bridgewood Paul 105 M 48 00:21:25 00:58:04 1:25:46 1:25:46  
87 McLeod Joseph 53 M 52 00:22:49 01:00:53 1:26:01 1:26:01  
88 Blakie Clive 17 M 49 00:21:16 00:59:35 1:24:19 1:26:09 2:00 pen
89 Tuck Simon 37 M 28 00:15:12 00:58:57 1:27:09 1:27:09  
90 Loeb Daniel W 34 M 39 00:18:10 00:55:54 1:27:14 1:27:14  
91 Warriner Robert 16 M 32 00:26:50 01:02:43 1:27:15 1:27:15  
92 Corless Philip 78 M 37 00:19:48 00:56:48 1:28:10 1:28:10  
93 Outterside Joanne 40 F 36 00:23:26 00:58:33 1:29:11 1:29:11  
94 Gregory Arthur 7 M 56 00:29:55 01:08:11 1:33:39 1:33:39  
95 Donaghy Paul 85 M 38 00:24:40 00:00:00 1:35:52 1:35:52  
96 Donaghy Michael 90 M 36 00:20:10 01:04:32 1:35:52 1:35:52  
97 Wemyss Ian 51 M 43 00:23:55 01:07:52 1:37:19 1:37:19  
98 Hodgson Ron 81 M 53 00:27:50 01:12:46 1:46:03 1:46:03  
  Robertson Phillip 79 M 32 00:15:37 00:00:00 0:00:00 0:00:00  
  Storrar Colin 15 M 33 00:00:00 00:00:00 0:00:00 0:00:00  
  Seheult Allan 45 M 63 no swim - run & bike only 1:21:13